Production Capacity: 130-150 kg per day
Specification |
|||
---|---|---|---|
Particulars | Conventional method | Greentech systems | Savings on |
Area | 1 Acre yield round the year | 9ft x 5ft x 10ft. approx. | land |
Water requirement | Appt. 60-80 lts /kg fodder | Appt. 2-3 lts / kg | Water saving |
Nutritional value | 9-10 % protein / kg | 13-14% protein/ kg maize seed | Better nutrients |
Fertilisers , weedicides,fungicide etc | Required | Not Required | Saving on fertilisers |
Fodder yield dependency | On climate rain , water, etc | In controlled environment. | - |
Utilisation by animals | Partial | Complete | Reduction in waste |
Labour requirement | More | Only 2-3 hrs / day | Saving on labour |
Fencing and Protection | Required | Not Required | - |
Greentech Organic Hydroponics Systems Manufactures are actively involved in the dynamic way of organic hydroponics green fodder production.